| Time (UTC) | Region | Type | Details | |
|---|---|---|---|---|
| 1 | 12 Mar 2011 01:39 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 12 Mar 2011 00:40 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 23:37 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 22:39 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 21:38 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 20:37 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 19:38 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 18:54 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 18:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 17:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 16:38 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 15:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 14:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 13:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 12:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 11:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 10:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 09:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 08:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 07:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | html, text |
| 1 | 11 Mar 2011 06:43 | Near East Coast of Honshu, Japan | Expanding Regional Warning Supplement | html, text |
| 2 | 11 Mar 2011 05:55 | Near East Coast of Honshu, Japan | Expanding Regional Warning | html, text |
| 3 | 09 Mar 2011 21:33 | New Britain Region, P.N.G. | Information Bulletin | html, text |
| 4 | 09 Mar 2011 03:57 | Off East Coast of Honshu, Japan | Information Bulletin Supplement | html, text |
| 4 | 09 Mar 2011 02:54 | Off East Coast of Honshu, Japan | Information Bulletin | html, text |
| 5 | 07 Mar 2011 00:21 | Solomon Islands | Information Bulletin | html, text |
| 6 | 14 Feb 2011 03:52 | Off Coast of Central Chile | Information Bulletin | html, text |
| 7 | 11 Feb 2011 20:14 | Near Coast of Central Chile | Information Bulletin | html, text |
Friday, March 11, 2011
Tsunami Messages for the Pacific Ocean (Past 30 days)
Subscribe to:
Post Comments (Atom)
Resources
Alarm and warning
- Japan Meteorological Agency Tsunami Warnings/Advisories
- Pacific Tsunami Warning Center
- Prime Minister of Japan and His Cabinet (Japanese language)
Disaster bulletin board
Transportation status
- Trains, buses (Japanese language)
- Flight status
Blackout information (Japanese language)
No comments:
Post a Comment